This chronograph measures projectile speeds between 100 fps and 5000 fps. Its compact, pocket-sized design is easy to mount and ideal for transport. Pair it with the ShotView™ smartphone app to track shots, measure deviation, and more. Built to withstand rugged environments, the device features an IPX7 water resistance rating and offers up to 2,000 shots or 6 hours of battery life—perfect for long sessions at the range.
Technical Specifications
Specification | Details |
---|---|
Dimensions (without tripod) | 77 mm x 60.5 mm x 34.44 mm (3.03" x 2.38" x 1.36") |
Dimensions (with tripod) | 130 mm x 115 mm x 138.5 mm (5.1" x 4.5" x 5.5") |
Weight (without tripod) | 105.6 g |
Weight (with tripod) | 161 g |
Water Resistance | IPX7 |
Display Type | Sunlight-visible, transflective, monochrome |
Display Size | 33 mm x 44 mm (1.3" x 1.7"), 55 mm (2.2") diagonal |
Display Resolution | 240 x 320 pixels |
Battery | Internal rechargeable lithium-ion (non-replaceable) |
Battery Life | Up to 2,000 shots or up to 6 hours |
Operating Temperature | -10 °C to 55 °C (14 °F to 131 °F) |
Memory | 50 sessions with up to 100 shots per session; sync with Xero Core app |
Interface | USB-C |
Inside The Box
- Xero C1 Pro Chronograph
- Tripod mount with 1/4-20 thread
- USB Type-A to Type-C cable
- Manual